Wanna see a routing loop?
Results 1 to 3 of 3

Thread: Wanna see a routing loop?

  1. #1
    Registered User silencio's Avatar
    Join Date
    Sep 2000
    Location
    Savannah
    Posts
    3,960

    Unhappy Wanna see a routing loop?

    Good ole Bellsouth.

    D:\Documents and Settings\dlynch>tracert <a href="http://www.windrivers.com" target="_blank">www.windrivers.com</a>

    Tracing route to www2.windrivers.com [63.236.73.232]
    over a maximum of 30 hops:

    1 13 ms 13 ms 14 ms adsl-17-115-1.asm.bellsouth.net [68.17.115.1]
    2 14 ms 13 ms 13 ms 209.149.96.65
    3 13 ms 14 ms 15 ms 209.149.96.230
    4 14 ms 14 ms 14 ms 500.POS1-0.GW11.ATL5.ALTER.NET [157.130.76.23

    5 15 ms 14 ms 14 ms 0.so-2-1-0.XL2.ATL5.ALTER.NET [152.63.85.38]
    6 15 ms 16 ms 15 ms 0.so-1-2-0.TL2.ATL5.ALTER.NET [152.63.146.2]
    7 40 ms 32 ms 32 ms 0.so-7-0-0.TL2.DCA6.ALTER.NET [152.63.146.42]
    8 33 ms 33 ms 33 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
    9 34 ms 32 ms 33 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
    10 34 ms 33 ms 33 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
    11 33 ms 33 ms 32 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
    12 33 ms 33 ms 32 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
    13 32 ms 32 ms 33 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
    14 33 ms 42 ms 32 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
    15 32 ms 33 ms 34 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
    16 33 ms 35 ms 33 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
    17 34 ms 32 ms 35 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
    18 34 ms 33 ms 32 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
    19 32 ms 32 ms 33 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
    20 34 ms 34 ms 33 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
    21 34 ms 33 ms 33 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
    22 34 ms 34 ms 35 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
    23 33 ms 33 ms 34 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
    24 33 ms 33 ms 33 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
    25 33 ms 34 ms 33 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
    26 34 ms 33 ms 32 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
    27 33 ms 34 ms 32 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
    28 33 ms 33 ms 34 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
    29 41 ms 33 ms 33 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
    30 33 ms 33 ms 33 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]

    Trace complete.

    D:\Documents and Settings\dlynch>

    It's like hot potato
    Deliver me from Swedish furniture!

  2. #2
    Registered User jofultner's Avatar
    Join Date
    May 2005
    Location
    kenner-New Orleans,La.
    Posts
    40

    Red face

    Looks more like a headache to me. Guess it's way above my head. JB

  3. #3
    Chat Operator Matridom's Avatar
    Join Date
    Jan 2002
    Location
    Ontario, Canada
    Posts
    3,778
    looks like fun, i had a similar problem years ago

    one router kept switching to a shorter route, but with 90% packet loss.

    Would stay on it just long enough for all my connections to drop. Then would go back to the longer no packet loss route.

    When i called into tech support, level one escalated me to level 2 cause he had no clue what i was talking about..

    level 2 escalated me to the backbone provider's techsupport.

    was solved that afternoon.

    usualy what i recommend people to force an IP change somehow, and if your lucky, you can bipass the bad route.
    <Ferrit> Take 1 live chicken, cut the head off, dance around doing the hokey pokey and chanting: GO AWAY BAD VIRUS, GO AWAY BAD VIRUS
    -----------------------
    Windows 7 Pro x64
    Asus P5QL Deluxe
    Intel Q6600
    nVidia 8800 GTS 320
    6 gigs of Ram
    2x60 gig OCZ Vertex SSD (raid 0)
    WD Black 750 gig
    Antec Tri power 750 Watt PSU
    Lots of fans

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •