Good ole Bellsouth.

D:\Documents and Settings\dlynch>tracert <a href="http://www.windrivers.com" target="_blank">www.windrivers.com</a>

Tracing route to www2.windrivers.com [63.236.73.232]
over a maximum of 30 hops:

1 13 ms 13 ms 14 ms adsl-17-115-1.asm.bellsouth.net [68.17.115.1]
2 14 ms 13 ms 13 ms 209.149.96.65
3 13 ms 14 ms 15 ms 209.149.96.230
4 14 ms 14 ms 14 ms 500.POS1-0.GW11.ATL5.ALTER.NET [157.130.76.23

5 15 ms 14 ms 14 ms 0.so-2-1-0.XL2.ATL5.ALTER.NET [152.63.85.38]
6 15 ms 16 ms 15 ms 0.so-1-2-0.TL2.ATL5.ALTER.NET [152.63.146.2]
7 40 ms 32 ms 32 ms 0.so-7-0-0.TL2.DCA6.ALTER.NET [152.63.146.42]
8 33 ms 33 ms 33 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
9 34 ms 32 ms 33 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
10 34 ms 33 ms 33 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
11 33 ms 33 ms 32 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
12 33 ms 33 ms 32 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
13 32 ms 32 ms 33 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
14 33 ms 42 ms 32 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
15 32 ms 33 ms 34 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
16 33 ms 35 ms 33 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
17 34 ms 32 ms 35 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
18 34 ms 33 ms 32 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
19 32 ms 32 ms 33 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
20 34 ms 34 ms 33 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
21 34 ms 33 ms 33 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
22 34 ms 34 ms 35 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
23 33 ms 33 ms 34 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
24 33 ms 33 ms 33 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
25 33 ms 34 ms 33 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
26 34 ms 33 ms 32 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
27 33 ms 34 ms 32 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
28 33 ms 33 ms 34 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]
29 41 ms 33 ms 33 ms 0.so-0-0-0.TL2.DCA6.ALTER.NET [152.63.38.73]
30 33 ms 33 ms 33 ms 0.so-6-0-0.XL2.DCA6.ALTER.NET [152.63.38.74]

Trace complete.

D:\Documents and Settings\dlynch>

It's like hot potato