I'm in.
Printable View
I'm in.
Fixed up I'm in.
too me
I'm in with the Piedmont Weazels!
[quote]Originally posted by weazel:
<strong>I'm in with the Piedmont Weazels!</strong><hr></blockquote>
Interesting, a guy I used to M.U.D. with back at UMaine used the nickname Piedmont...
Sowulo's Division: WinDrivers
Rk Manager Season Last
1 Sowulo 427 301
2 Danimals Dodgers 275 35
3 QuietThunders 231 229
4 ahcoraj 226 72
5 Dir's Super Bigtime Slugger's 205 27
6 St. Louis Tree Rats 179 16
7 Team Octavian 172 75
8 Fierce's Angels 153 45
9 Piedmont Weazels 145 12
10 Draggar's Lost World 94 43
11 SheriffQ 71 73
12 zippy's ninja monkeys 53 4
13 MacGyver's Sluggers 51 -5
14 Windrivers 0 0
15 PJ's Pilates -37 19
16 DaTaMan's Destroyers -45 3
301 points. My team kicked some major booty last night!!!
And my Mariners scored 4 in the bottom of the 9th to pull out a win and the opening series with the White Sox! All is good today! :D
I'd be #5 or #6 if my pitchers didn't get spanked the other day... :(
Quiet Thunder went from last to 3rd in one day so things can change quick
[quote]Originally posted by DANIMAL:
<strong>Quiet Thunder went from last to 3rd in one day so things can change quick</strong><hr></blockquote>
That's why I wasn't gloating in relation to anyone else....just celebrate one big day....most of my players have today off so not much pointage coming my way.....
[quote]Originally posted by Sowulo:
<strong>
That's why I wasn't gloating in relation to anyone else....just celebrate one big day....most of my players have today off so not much pointage coming my way.....</strong><hr></blockquote>
dude your in the lead!!! Bigtime to boot! Thank-you David Wells. :D :D
[quote]Originally posted by Fierce:
<strong>
dude your in the lead!!! Bigtime to boot! Thank-you David Wells. :D :D </strong><hr></blockquote>
...and Roy Oswalt, and Carlos Guillen, and Todd Zeile.....
:D
Stats as of yesterday
======================
1 Sowulo 527 55
2 Draggar's Lost World 476 121
3 St. Louis Tree Rats 464 58
4 ahcoraj 422 29
5 Dir's Super Bigtime Slugger's 388 -18
6 QuietThunders 385 29
7 SheriffQ 370 213 (I moved up 5 places...w00t)
8 Piedmont Weazels 348 -25
9 Danimals Dodgers 332 -23
10 MacGyver's Sluggers 257 32
11 Team Octavian 245 34
12 Fierce's Angels 193 -87
13 DaTaMan's Destroyers 187 132
14 PJ's Pilates 129 37
15 zippy's ninja monkeys 106 61
16 Windrivers 0 0
My pitchers blew their loads too....crap, crap, crap, crap....12th place...WAAAAAAAAA!!! :( :D
[quote]Originally posted by Sheriff Q:
<strong>Stats as of yesterday
======================
1 Sowulo 527 55
2 Draggar's Lost World 476 121
3 St. Louis Tree Rats 464 58
4 ahcoraj 422 29
5 Dir's Super Bigtime Slugger's 388 -18
6 QuietThunders 385 29
7 SheriffQ 370 213 (I moved up 5 places...w00t)
8 Piedmont Weazels 348 -25
9 Danimals Dodgers 332 -23
10 MacGyver's Sluggers 257 32
11 Team Octavian 245 34
12 Fierce's Angels 193 -87
13 DaTaMan's Destroyers 187 132
14 PJ's Pilates 129 37
15 zippy's ninja monkeys 106 61
16 Windrivers 0 0</strong><hr></blockquote>
Woah! I'm in second place? Barry hit 3 homers last night or something?
[quote]Originally posted by Sheriff Q:
<strong>Stats as of yesterday
======================
1 Sowulo 527 55
2 Draggar's Lost World 476 121
3 St. Louis Tree Rats 464 58
4 ahcoraj 422 29
5 Dir's Super Bigtime Slugger's 388 -18
6 QuietThunders 385 29
7 SheriffQ 370 213 (I moved up 5 places...w00t)
8 Piedmont Weazels 348 -25
9 Danimals Dodgers 332 -23
10 MacGyver's Sluggers 257 32
11 Team Octavian 245 34
12 Fierce's Angels 193 -87
13 DaTaMan's Destroyers 187 132
14 PJ's Pilates 129 37
15 zippy's ninja monkeys 106 61
16 Windrivers 0 0</strong><hr></blockquote>
Man I am dieing a slow death on this thing.......