Where are the avatars? I didn't get the memo!
Whazup wit this?
Printable View
Where are the avatars? I didn't get the memo!
Whazup wit this?
Looks like Scott has removed them to try to clear the Bandwidth problem up.
Hard to say...one minute there...one minute gone....
DW....makes sense though! <IMG SRC="smilies/biggrin.gif" border="0">
That's what I was thinkin!
There is a hack that allows you to assign your own 'off server' Avatar, that is Scott wants it I will send it to him, but that does leave things open to abuse though.
I hope the avatars come back. I was going to put them in the arena map i am making for UT.
Quote:
Originally posted by NakedMessiah:
<STRONG>I hope the avatars come back. I was going to put them in the arena map i am making for UT.</STRONG>
it's hard to say which i would want more speed or avitars
anyway i like dw's idea, like they did with damn studley boyz
I would have never noticed until you said something.
To be honest, everyone's Avatar's are nice and all but if it will keep the forums quicker then screw them.
Heh, I only made one post after changing into my new custom avatar. Oh well, one is better than zero.
I haven't noticed any changes in speed this morning. There is still some lag and hesitations. I'm using a T1 at work.
I don't think the avatars are exclusively responsible for this bandwith hogging.
How about allowing Avatars for anyone over 750 posts or something? <IMG SRC="smilies/biggrin.gif" border="0">
It just seems like at certain points in the day, the forums are really really laggy. With or without avatars.
I like my avitar
The avatars do have some effect on bandwidth as I'm on a dial-up and have noticed a faster response time while accessing this site.
Moved to Comments and Suggestions
Even without avatars I am waiting up to 10 minutes at times for one page to come up. I'm on cable modem and everything else on the web is fast as ever....
holy crap! ALFRED IS GONE!!! WAHHHHHHHH!!!
nah... but seriously your right i didn't even notice until it was mentioned, and i did notice a faster page load time.
Yeah, still slow at certain times of the day. Really fast at 3 in the morning though.
I created a post last night for this exact same issue. Was it deleted? I can't find it now?
I did a traceroute from my house to the forums.WinDrivers.com server and here is the result:
As you can see, once my request leaves the Bell Canada (Nexxia) network, it gets routed into Qwest purgatory and almost seems to be routed around in circles, then dies. Look at number 6, it appears that Bell Nexxia has a dedicated router linked to Qwest. Anybody else getting strange traceroutes or is this just me?Code:1 65 ms 69 ms 62 ms HSE-Toronto-pppxxxxx.sympatico.ca [64.231.xxx.xxx]
2 54 ms 57 ms 55 ms dis22-toronto63-fe1-0-0.in.bellnexxia.net [206.108.106.53]
3 57 ms 55 ms 57 ms core2-toronto63-pos11-13.in.bellnexxia.net [206.108.98.225]
4 96 ms 99 ms 100 ms core1-chicago23-pos3-0.in.bellnexxia.net [206.108.103.130]
5 102 ms 97 ms 97 ms bx4-chicago23-srp7-0.in.bellnexxia.net [206.108.103.163]
6 105 ms 102 ms 99 ms qwest-gw.bx3-chicago23-pos9-0-0.in.bellnexxia.net [206.108.108.238]
7 104 ms 98 ms 98 ms chi-core-01.inet.qwest.net [205.171.20.33]
8 91 ms 93 ms 90 ms jfk-core-03.inet.qwest.net [205.171.5.12]
9 97 ms 95 ms 90 ms jfk-core-01.inet.qwest.net [205.171.230.5]
10 95 ms 97 ms 95 ms ewr-core-03.inet.qwest.net [205.171.5.89]
11 98 ms 97 ms 95 ms ewr-core-01.inet.qwest.net [205.171.17.5]
12 93 ms 96 ms 92 ms ewr-cntr-01.inet.qwest.net [205.171.17.125]
13 94 ms 98 ms 94 ms msfc-02-aggr-11.ewr.qwest.net [63.236.24.5]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * *
Here's my results:
Tracing route to www.windrivers.com [63.146.109.215]
over a maximum of 30 hops:
1 31 ms 16 ms <10 ms bb1-ge6-0.xxxx.home.net [24.0.xxx.xxx]
2 16 ms 31 ms 15 ms c1-pos5-0.xxxx.home.net [24.7.xxx.xxx]
3 31 ms 31 ms 47 ms c1-pos1-0.snfcca1.home.net [24.7.64.22]
4 31 ms 31 ms 16 ms c2-pos1-0.snjsca1.home.net [24.7.65.161]
5 31 ms 31 ms 31 ms 24.7.70.134
6 31 ms 31 ms 47 ms svl-core-02.inet.qwest.net [205.171.14.105]
7 31 ms 31 ms 31 ms svl-core-01.inet.qwest.net [205.171.14.117]
8 31 ms 31 ms 31 ms sjo-core-01.inet.qwest.net [205.171.5.99]
9 31 ms 32 ms 31 ms sjo-core-02.inet.qwest.net [205.171.22.2]
10 * 109 ms 125 ms dca-core-02.inet.qwest.net [205.171.5.137]
11 110 ms 109 ms 125 ms dca-core-03.inet.qwest.net [205.171.9.50]
12 110 ms 109 ms 125 ms ewr-core-01.inet.qwest.net [205.171.5.19]
13 110 ms 125 ms 109 ms ewr-cntr-01.inet.qwest.net [205.171.17.125]
14 109 ms 110 ms 125 ms msfc-02-aggr-12.ewr.qwest.net [63.236.24.7]
15 * 63.236.27.118 reports: Destination net unreachable.
Trace complete.
And on three attempts to ping:
11 Packets sent; 1 packet received.
Heres mine ... same thing
Trace 63.146.109.215; Start time 06/19/01 10:06:35
Tracing route to 63.146.109.215
Timed out
Timed out from 0.0.0.0: time=0 ms
Hop Avg Diff Address
1 172 172 205.218.68.2 tspm1.fullnet.com
2 160 -12 205.218.68.1 dialgate1.fullnet.com
3 184 24 204.70.112.17 xcore3-serial0-0-0-6-0.WillowSprings.cw.net
4 174 -10 204.70.9.146 corerouter2.WillowSprings.cw.net
5 194 20 208.172.2.62 acr2-loopback.Chicagochd.cw.net
6 169 -25 208.172.1.218 cable-and-wireless-peering.Chicagochd.cw.net
7 171 2 205.171.20.141 chi-core-03.inet.qwest.net
8 169 -2 205.171.20.173 chi-core-01.inet.qwest.net
9 192 23 205.171.5.12 jfk-core-03.inet.qwest.net
10 186 -6 205.171.230.5 jfk-core-01.inet.qwest.net
11 182 -4 205.171.5.89 ewr-core-03.inet.qwest.net
12 197 15 205.171.17.5 ewr-core-01.inet.qwest.net
13 192 -5 205.171.17.125 ewr-cntr-01.inet.qwest.net
14 194 2 63.236.24.6 msfc-01-aggr-12.ewr.qwest.net
15 * * Timed out
End time 06/19/01 10:06:58
not reached
06/19/01 12:23:38 Fast traceroute forums.windrivers.com
Trace forums.windrivers.com (63.146.109.221) ...
1 10.64.247.254 0ms 0ms 0ms TTL: 0 (No rDNS)
2 10.64.247.1 0ms 0ms 0ms TTL: 0 (No rDNS)
3 204.178.34.1 0ms 0ms 0ms TTL: 0 (No rDNS)
4 157.130.163.161 0ms 0ms 10ms TTL: 0 (No rDNS)
5 146.188.249.58 10ms 10ms 10ms TTL: 0 (No rDNS)
6 152.63.112.182 10ms 10ms 10ms TTL: 0 (No rDNS)
7 152.63.5.102 20ms 20ms 20ms TTL: 0 (No rDNS)
8 146.188.144.145 20ms 20ms 20ms TTL: 0 (0.so-7-0-0.XR1.SAC1.ALTER.NET bogus rDNS: host not found [authoritative])
9 152.63.50.185 20ms 20ms 20ms TTL: 0 (185.ATM7-0.BR3.SAC1.ALTER.NET ok)
10 205.171.4.97 20ms 20ms 30ms TTL: 0 (sjo-brdr-04.inet.qwest.net ok)
11 205.171.22.118 20ms 20ms 20ms TTL: 0 (sjo-core-01.inet.qwest.net ok)
12 205.171.22.2 50ms 20ms 30ms TTL: 0 (sjo-core-02.inet.qwest.net ok)
13 No Response * * *
14 No Response * * *
15 No Response * * *
Avatars and flags are back in the WinDrivers Company Forums. You may have to update your profile to get them back.
Way to go, Scott!
Wow, I go away for a week and things change !! <IMG SRC="smilies/biggrin.gif" border="0"> <IMG SRC="smilies/biggrin.gif" border="0"> I miss my avatar, but if the load times are faster (which they are) it's well worth it.
Here's my traceroute, seems like the same problems as everyone else:
Tracing route to www.windrivers.com [63.146.109.215]
over a maximum of 30 hops:
1 147 ms 147 ms 155 ms yorkr1arc4.blazenet.net [24.104.1.4]
2 165 ms 152 ms 139 ms york.1.blca.blazenet.net [24.104.1.1]
3 171 ms 155 ms 162 ms 12.125.12.69
4 160 ms 154 ms 164 ms gbr1-a90s10.wswdc.ip.att.net [12.123.8.142]
5 169 ms 164 ms 156 ms gbr3-p70.wswdc.ip.att.net [12.122.1.157]
6 152 ms 195 ms 156 ms gbr3-p80.n54ny.ip.att.net [12.122.2.165]
7 165 ms 172 ms 321 ms ggr1-p360.n54ny.ip.att.net [12.123.1.121]
8 246 ms 278 ms 484 ms att-gw.ny.qwest.net [192.205.32.22]
9 1204 ms 1517 ms 1370 ms ewr-core-02.inet.qwest.net [205.171.17.81]
10 376 ms 433 ms 508 ms ewr-cntr-02.inet.qwest.net [205.171.17.129]
11 1021 ms 776 ms 834 ms msfc-01-aggr-12.ewr.qwest.net [63.236.24.6]
12 208.45.131.118 reports: Destination net unreachable.
Trace complete.
I also get 50% packet loss if I ping.
really no difference in speed here either.
4 <10 ms 10 ms 20 ms gbr2-p70.sd2ca.ip.att.net [12.123.145.26]
5 10 ms 10 ms 10 ms gbr4-p80.la2ca.ip.att.net [12.122.2.122]
6 10 ms 10 ms 20 ms ggr1-p370.la2ca.ip.att.net [12.123.28.133]
7 10 ms 20 ms 10 ms lax-brdr-01.inet.qwest.net [205.171.1.129]
8 10 ms 10 ms 10 ms lax-core-01.inet.qwest.net [205.171.19.37]
9 20 ms 20 ms 20 ms sjo-core-03.inet.qwest.net [205.171.5.155]
10 20 ms 20 ms 20 ms sjo-core-02.inet.qwest.net [205.171.22.5]
11 81 ms 90 ms 90 ms dca-core-02.inet.qwest.net [205.171.5.137]
12 80 ms 90 ms 81 ms dca-core-03.inet.qwest.net [205.171.9.50]
13 80 ms 90 ms 90 ms ewr-core-01.inet.qwest.net [205.171.5.19]
14 80 ms 90 ms 90 ms ewr-cntr-01.inet.qwest.net [205.171.17.125]
15 80 ms 91 ms 80 ms msfc-01-aggr-11.ewr.qwest.net [63.236.24.4]
16 208.45.131.118 reports: Destination net unreachable.
I have to say I miss my Avatar and the forums are still VERY slow (I don't think ping or tracert show the info..) If I had to guess I'd say it's not bandwidth problem but server problem runnig all these Perl
scripts..
but that wouldn't be new .. would it <IMG SRC="smilies/smile.gif" border="0">
Scott's been fighting the User:Servers odds since day one ...
Yes it is the Perl & CGI scripts causing the CPU to run constant @ 100% utilisation. Even the removal of the hacks hasn't solved the problem (taken me 25 minutes to be able to post a reply here). Even early morning/late night Server time , when say there are only a few users (sometimes only myself and a couple of guests) the problem is still there, with connection timeouts or connection refused errors. I don't know what spec the server is that is running the UBB, but I think it would appreciate an upgrade very soon if this prob of non connection etc is to be allevisted.
Since the avatars are back, this topic is not needed anymore.
Topic Closed.